Hilliard Davidson
Girls Lacrosse

Reminders:

Team Info

2010 Team Captain's

    Carly Larosa

    Stephanie Katona

    Kali Snyder
                              

 

                         
Maps and other information can also be found at the Hilliard Davidson web site.  

2008
Statistics:

2008 Hilliard Davidson Varsity Lacrosse Team Stats - Year to Date

2008 Hilliard Davidson Lacrosse Player Stats - Year to Date

2007 Wildcat Stats
Player Year Schl Games  Goals Assists Points GPG APG PPG
Zane K 12 HD 13 29 29 58 2.23 2.23 4.46
Buroff S 12 HD 13 32 4 36 2.46 0.31 2.77
Thompson S 12 HD 13 18 11 29 1.38 0.85 2.23
Setterlin C 10 HD 13 18 1 19 1.38 0.08 1.46
Woellert N 11 HD 13 6 0 6 0.46 0 0.46
Ruedrich B 10 HD 13 4 0 4 0.31 0 0.31
Snyder K 9 HD 13 3 0 3 0.23 0 0.23
Tunnell K 11 HD 13 3 1 4 0.23 0.08 0.31
Pachuta  M 12 HD 13 1 0 1 0.08 0 0.08
LaRosa C 9 HD 13 1 1 2 0.08 0.08 0.15
Lane J 12 HD 13 0 1 1 0 0.08 0.08
Gill T 10 HD 13 1 2 3 0.08 0.15 0.23
Lease M 10 HD 13 2 0 2 0.15 0 0.15
McGowan    HD 13 1 0 1 0.08 0 0.08
Prehm   HD 13 1 0 1 0.08 0 0.08
Goalkeepers       Saves Allowed %      
Jones N 12 HD 13 155 112 0.581      
Collins K   HD 2 3 0